Additional information
| Weight | 0.2 lbs |
|---|---|
| Dimensions | 7.3 × 3.5 × 1.2 in |
| Base configuration | Picatinny rail |
| Finish | Anodized |
| Finish color | Black |
| Firearm fit | Ar-platform |
| Firearm type | Ar rifle |
| Frame color | Black |
| Frame material | Aluminum |
| Mount type | Picatinny rail |
| Rear color | Black |
| Rear material | Aluminum |
| Style | Folding |
| Type | Rear folding |
| Model | Rear folding battlesight dioptic |
| Purpose | Enhance accuracy |
| Series | Rear sight |
| Windage adjustment | 0.68 moa |
| Ca prop 65 | Yes |
| Gun sight type | Iron sight |
| Gun sight weapon fit | Ar-15 & compatible |
| Hazard ground | 2023-05-17t00:00:00+00:00 |













