Additional information
| Weight | 59 lbs |
|---|---|
| Dimensions | 18.5 × 5 × 4 in |
| Adj parallax | N |
| Adjustment size | 0.1 mrad |
| Color | Black |
| Exit pupil | 6.60 – 2.23mm |
| Eye relief | 3.50 |
| Field of view | 4.60 – 35 ft 100 yds |
| Field of view at 100 yards | 35.3-5.9 |
| Finish | Black matte |
| Firearm type | Rifle |
| Focal plane | First |
| Focus type | Fast |
| Front lens in mm | 56.0000 |
| Includes | Flip up lens covers/lens cloth/allen wrench |
| Includes rings | N |
| Length | 13.87 |
| Lens caps included | Y |
| Locking turrets | N |
| Magnification | 3-24x |
| Material | Aluminum |
| Objective | 56mm |
| Optic coating | Fully multi-coated |
| Parallax adjustment | 20 yds-infinity |
| Power | 3-24 |
| Proofs | Fog/shock/waterproof |
| Reticle | Illuminated oden |
| Series | Conquer |
| Side parallax adjustment | Y |
| Target turrets | N |
| Tube diameter | 34mm |
| Type of reticle | Illuminated oden |
| Type of scope | Rifle |
| Weight | 59 oz |
| Weight in ounces | 59.00 |
| Windage elevation | Adjustable |








