Additional information
| Weight | 40 lbs |
|---|---|
| Dimensions | 15.5 × 4.75 × 4 in |
| Adjustment size | .25 moa |
| Color | Black |
| Elevation adjustment | 60 moa |
| Exit pupil | 11 – 2.80mm |
| Eye relief | 3.90 inches |
| Field of view | 24.10 – 6.30 ft at 100 yds |
| Finish | Matte black |
| Focal plane | Second |
| Front lens diameter | 44mm |
| Includes | Flip-up lens covers, lens cloth, allen wrench |
| Magnification | 4-16x |
| Material | Aluminum |
| Objective | 44mm |
| Optic coating | Fully multi-coated |
| Power | 4-16 |
| Proofs | Fog, shock, waterproof |
| Reticle | Thick duplex |
| Series | Primal |
| Tube diameter | 30mm |
| Windage adjustment | 60 moa |








