Additional information
| Weight | 41 lbs |
|---|---|
| Dimensions | 15.75 × 4.75 × 4 in |
| Adjustment size | .25 moa |
| Color | Black |
| Elevation adjustment | 60 moa |
| Exit pupil | 11 – 2.80mm |
| Eye relief | 3.90 in. |
| Field of view | 24.10 – 6.30 ft 100 yds |
| Focal plane | Second |
| Front lens diameter | 44mm |
| Includes | Flip up lens covers, lens cloth, allen wrench |
| Magnification | 4-16x |
| Material | Aluminum |
| Objective | 44mm |
| Optic coating | Fully multi-coated |
| Power | 4-16 |
| Proofs | Fog, shock, waterproof |
| Reticle | Dhr |
| Tube diameter | 30mm |
| Type of scope | Rifle |
| Windage adjustment | 60 moa |








