Additional information
| Weight | 34 lbs |
|---|---|
| Dimensions | 13.25 × 4.5 × 3.5 in |
| Adjustment size | .25 moa |
| Battery | Cr2032 |
| Elevation adjustment | 100 moa |
| Eye relief | 3.27 – 3.90 |
| Field of view | 116.60 – 11.70 ft 100 yds |
| Finish | Black hardcoat anodized |
| Focal plane | First |
| Front lens in mm | 28.0000 |
| Includes | Lens cleaning cloth/throw lever |
| Length | 10.63 |
| Locking turrets | N |
| Magnification | 1-10x |
| Material | Aluminum |
| Objective | 28mm |
| Power | 1-10 |
| Proofs | Fog/shock/water resistant |
| Reticle | Illuminated red sr4 moa |
| Tube diameter | 34mm |
| Type | Rifle scope |
| Windage adjustment | 80 moa |








