Additional information
| Weight | 11 lbs |
|---|---|
| Dimensions | 4.75 × 3.75 × 2.75 in |
| Accessories | Lens covers |
| Adjustment size | 1 moa |
| Battery | Cr2032 |
| Battery life | 200 hrs |
| Color | Matte black |
| Dimension | 2.65 x 3.70 x 5.05 |
| Dot size | 3 moa |
| Elevation adjustment | 30 moa |
| Eye relief | Unlimited |
| Features | Dual mounting system |
| Field of view | 35.10 ft at 100 yds |
| Finish | Matte |
| Firearm type | Universal |
| Front lens in mm | 22.0000 |
| Includes | Battery and dual mount |
| Magnification | 1x |
| Material | Aluminum |
| Mount type | Picatinny/weaver |
| Objective | 22mm |
| Power | 1x |
| Proofs | Fog, shock, waterproof |
| Reticle | Illuminated dual green/red dot |
| Similar items | Scdot |
| Type | Red dot |
| Windage adjustment | 30 moa |
| Windage elevation | Adjustable |








