Additional information
| Weight | 6.05 lbs |
|---|---|
| Dimensions | 14.7 × 12.9 × 5.3 in |
| Battery count | 2 |
| Battery run time | Up to 11 hours 25°c with hotspot off |
| Battery type | Replaceable and rechargeable li-ion battery |
| Brand | Agm |
| Brand family | Clarion |
| Ca prop 65 | Yes |
| Color | Black |
| Condition | New |
| Country of origin | Usa |
| Material | Aluminum |
| Microphone | Yes |
| Optics app support | Agm connect |
| Optics class | Thermal imaging |
| Optics finish | Matte |
| Optics length | 10 inches |
| Optics mounting system | Adm qd |
| Optics shockproof | Yes |
| Optics type | Thermal rifle scope |
| Thermal bluetooth | No |
| Thermal boresight adjustment | Digital controlled |
| Thermal caliber rating | 308 win |
| Thermal detector type | 12um vox uncooled focal plane array |
| Thermal digital zoom | 1x, 2x, 4x, 8x |
| Thermal display / monitor type | 0.39 oled |
| Thermal display resolution | 640 x 512 |
| Thermal eye relief | 45mm |
| Thermal flat field correction | Auto / manual / external correction |
| Thermal fov degrees | 12.5° × 10.0° / 7.3° × 5.9° |
| Thermal human detect range | 1800 / 3000 yards |
| Thermal imaging palettes | White black red hot fusion |
| Thermal magnification | 2.5x |
| Thermal multi-language menu | Yes |













