Additional information
| Activation | Instinctive rear |
|---|---|
| Adjustable | Yes |
| Adjustments | Windage & elevation |
| Battery | Cr2032 |
| Battery life | 4 hrs |
| Battery type | 2 2032 lithium |
| Beam color | Red |
| Beam size | .5 at 50 yds |
| Checkering | No |
| Color | Black |
| Description | Rubber wraparound |
| Dimension | 2.25 x 3.30 x 5.35 |
| Dot size | .50 at 50 yds |
| Finger grooves | No |
| Finish | Black |
| Firearm fit | S&w m&p full size |
| Laser color | Red |
| Laser type | Back strap replacement |
| Master on/off switch | Yes |
| Material | Polymer |
| Mount type | Grip replacement |
| Output | 5mw |
| Power | 5mw |
| Power output | 5mw peak, 633nm |
| Power switch | Pressure pad |
| Range | 50 ft |
| Weight | 1 oz |
| Windage elevation | Adjustable |
| Condition | New |
| Ca prop 65 | Yes |
| Type | Laser grip |
| Model | Lg-660 lasergrips |








