Additional information
| Adjustable | Yes |
|---|---|
| Adjustments | Windage & elevation |
| Battery | Cr2032 |
| Battery life | 4 hours |
| Battery type | 2 2032 lithium |
| Beam color | Red |
| Beam size | .5 at 50 yds |
| Checkering | No |
| Color | Black |
| Compatible with | Glock 39 gen3 |
| Description | User installed |
| Dimensions | 2.20 x 3.25 x 5.30 |
| Dot size | .50 at 50 yds |
| Finger grooves | No |
| Finish | Black |
| Firearm fit | Glock 28 gen3 |
| Laser color | Red |
| Laser type | Grip attachment |
| Material | Polymer |
| Mount type | Grip |
| Output | 5mw |
| Power | 5mw |
| Power switch | On/off and pressure pad |
| Range | 50 ft |
| Series | Glock gen3 sub-compact |
| Switch type | Pressure pad |
| Type | Lasergrip |
| Wavelength | 633nm |
| Weight | 1 oz |
| Windage elevation | Adjustable |














