Additional information
| Action | Bolt |
|---|---|
| Application | Field |
| Barrel description | 26 button-rifled free-floating |
| Barrel finish | Blued perma-cote |
| Barrel length | 26 |
| Caliber | 338 win mag |
| Capacity | 3+1 |
| Checkering | Yes |
| Detachable magazine | Yes |
| Drop | 1/2 comb & 3/4 heel |
| Hand | Right |
| Includes | Scope/weaver rings & bases |
| Length of pull | 13.75 |
| Magazine capacity | 3 |
| Max capacity | 3 |
| Metal color | Blued |
| Metal finish | Blued |
| Muzzle | Recessed target crown |
| Overall length | 46.50 |
| Rate of twist | 1:10 |
| Receiver finish | Blued perma-cote |
| Receiver material | Steel |
| Recoil pad | Yes |
| Safety | Two-position |
| Scope | Vortex crossfire ii 3-9x40mm |
| Stock color | Black |
| Stock finish | Matte black |
| Stock material | Synthetic |
| Swivel studs | Yes |
| Trigger | Moa trigger system |
| Weight | 8.80 lbs |
| Weight range | 8 lbs to 8.99 lbs |








