Additional information
| Weight | 48 lbs |
|---|---|
| Dimensions | 6 × 3 × 3 in |
| Application | Target |
| Boxes per case | 8 |
| Bullet coating | Polymer |
| Bullet type | Lead round nose |
| Bullet weight | 40 gr |
| Caliber | .22lr |
| Casing material | Brass |
| Dimension | 2.85 x 2.90 x 6.00 |
| Muzzle energy | 135 ft lbs |
| Muzzle velocity | 1235 fps |
| Rounds per box | 400 |
| Similar items | A22lr |
| Type | Round nose |
| Units per pack | 400 |
| Velocity | 1235 fps. |








