Additional information
| Weight | 1.25 lbs |
|---|---|
| Dimensions | 5.9 × 3.6 × 1.5 in |
| Application | Hunting |
| Boxes per case | 10 |
| Bullet type | Pointed soft point core-lokt psp |
| Bullet weight | 150 gr |
| Bullet weight in grains | 150 grains |
| Caliber | .280 rem |
| Casing material | Brass |
| Cartridges per box | 20 |
| Muzzle energy | 2782 ft lbs |
| Muzzle velocity | 2890 fps |
| Reloadable | Yes |
| Series | Pointed soft point |
| Ballistic coefficient | 0.3460 |
| Brand | Remington |
| Brand family | Core-lokt |
| Lead free | No |
| Primer | Boxer |
| Compliance item type | Rifle ammo |
| Hazard air | Yes |
| Hazard ground | 2025-01-24t00:00:00z |








