Additional information
| Weight | 1.21 lbs |
|---|---|
| Dimensions | 5.5 × 3.1 × 1.2 in |
| Ballistic coefficient | 0.4730 |
| Boxes per case | 10 |
| Brand | Ppu |
| Brand family | Rifle |
| Bullet type | Full metal jacket |
| Caliber | 7.65x53mm mauser |
| Case material | Brass |
| Compliance item type | Rifle ammo |
| Energy | 2661 ft-lbs |
| Grain | 174 gr |
| Lead free | No |
| Package packing | Box |
| Primer | Boxer |
| Reloadable case | Yes |
| Rounds | 20 |
| Velocity | 2625 fps |
| Hazard air | Y |
| Application | Target shooting |
| Casing material | Brass |
| Dimension | 1.30 x 3.10 x 5.30 |
| Bullet weight in grains | 174 grains |
| Cartridges per box | 20 |








