Additional information
| Weight | 1.21 lbs |
|---|---|
| Dimensions | 5.8 × 3 × 1.4 in |
| Application | Hunting |
| Boxes per case | 10 |
| Bullet type | Pointed soft point boat-tail pspbt |
| Bullet weight | 165 gr |
| Caliber | 308 win |
| Casing material | Brass |
| Game type | Big game |
| Muzzle energy | 2621 ft lbs |
| Muzzle velocity | 2675 fps |
| Rounds per box | 20 |
| Series | Pspbt |
| Ballistic coefficient | 0.4060 |
| Brand | Ppu |
| Reloadable case | Yes |
| Primer | Boxer |
| Lead free | No |
| Compliance item type | Rifle ammo |
| Package packing | Box |
| Case pack | Boxed |








