Additional information
| Weight | 0.7 lbs |
|---|---|
| Dimensions | 4.2 × 3.2 × 1 in |
| Application | Hunting |
| Boxes per case | 50 |
| Bullet type | Hollow point boat-tail hpbt |
| Bullet weight | 125 gr |
| Bullet weight in grains | 125 grains |
| Caliber | 300 blackout |
| Cartridges per box | 20 |
| Casing material | Brass |
| Muzzle energy | 1340 ft-lbs |
| Muzzle velocity | 2198 fps |
| Reloadable | Yes |
| Rounds per box | 20 |
| Series | Hpbt |
| Ballistic coefficient | 0.3220 |
| Compliance item type | Rifle ammo |
| Primer | Boxer |








