Additional information
| Weight | 19 lbs |
|---|---|
| Dimensions | 3 × 2.5 × 2.5 in |
| Application | Hunting |
| Boxes per case | 10 |
| Bullet type | Sub-x sx |
| Bullet weight | 255 gr |
| Caliber | 7.62x39mm |
| Cartridges per box | 20.0000 |
| Casing material | Brass |
| Game type | Small game |
| Muzzle energy | 624 ft lbs |
| Muzzle velocity | 1050 fps |
| Reloadable | N |
| Rounds per box | 20 |
| Similar items | A762 |
| Type | Sub-x |
| Units per pack | 20 |
| Ballistic coefficient | 0.3950 |
| Compliance item type | Rifle ammo |
| Lead free | No |
| Package/packing | Box |
| Primer | Boxer |
| Grain | 255 gr |
| Dimension | 2.45 x 2.45 x 3.10 |
| Hazard air | Y |
| Hazard ground | 2025-03-11t00:00:00+00:00 |








