Additional information
| Weight | 1.3 lbs |
|---|---|
| Dimensions | 5.2 × 3 × 1.2 in |
| Application | Hunting |
| Boxes per case | 10 |
| Bullet type | Interlock spire point |
| Bullet weight | 200 gr |
| Bullet weight in grains | 200 grains |
| Caliber | 358 win |
| Cartridges per box | 20.0000 |
| Casing material | Brass |
| Dimension | 1.25 x 3.00 x 5.25 |
| Game type | Medium |
| Muzzle energy | 2720 ft lbs |
| Muzzle velocity | 2475 fps |
| Reloadable | Y |
| Rounds per box | 20 |
| Ballistic coefficient | 0.2820 |
| Lead free | No |
| Primer | Boxer |
| Hazard air | Y |
| Hazard ground | 2024-07-09t00:00:00+00:00 |








