Additional information
| Weight | 1.19 lbs |
|---|---|
| Dimensions | 6.2 × 3.3 × 1.6 in |
| Model | Tumble upon impact tui |
| Hazard air | Y |
| Hazard ground | 2024-08-27t00:00:00+00:00 |
| Caliber | 308 win 7.62×51 nato |
| Bullet type | Solid copper spun |
| Bullet weight | 150 gr |
| Muzzle velocity | 2904 fps |
| Rounds per box | 20 |
| Boxes per case | 10 |
| Casing material | Brass |
| Series | Rifle |
| Dimension | 1.60 x 3.30 x 6.20 |
| Height | 1.6000 |
| Width | 3.3000 |
| Length | 6.2000 |
| Reloadable | Y |








