Additional information
| Weight | 1.25 lbs |
|---|---|
| Dimensions | 5.4 × 3 × 1.2 in |
| Application | Hunting |
| Boxes per case | 10 |
| Bullet type | Super shock tip sst |
| Bullet weight | 180 gr |
| Bullet weight in grains | 180 grains |
| Caliber | 308 win |
| Cartridges per box | 20 |
| Casing material | Brass |
| Muzzle energy | 2641 ft lbs |
| Muzzle velocity | 2570 fps |
| Reloadable | Yes |
| Series | Hyperformance |
| Hazard air | Yes |
| Hazard ground | 2024-07-03t00:00:00+00:00 |











