Additional information
| Weight | 1.55 lbs |
|---|---|
| Dimensions | 6.5 × 3.5 × 1.4 in |
| Application | Hunting |
| Boxes per case | 10 |
| Bullet type | Fusion soft point |
| Bullet weight | 175 gr |
| Caliber | 7mm rem mag |
| Cartridges per box | 20.0000 |
| Casing material | Brass |
| Dimension | 1.45 x 3.45 x 6.55 |
| Game type | Big game |
| Muzzle energy | 2960 ft lbs |
| Muzzle velocity | 2760 fps |
| Reloadable | Yes |
| Rounds per box | 20 |
| Series | Rifle |
| Similar items | A7mm |
| Type | Boat tail |
| Units per pack | 20 |
| Ballistic coefficient | 0.5370 |
| Brand | Federal |
| Lead free | No |
| Packaging | Boxed |
| Primer | Boxer |








