Additional information
| Weight | 21 lbs |
|---|---|
| Dimensions | 6.25 × 3.5 × 1.5 in |
| Application | Hunting |
| Boxes per case | 10 |
| Bullet type | Fusion soft point |
| Bullet weight | 150 gr |
| Bullet weight in grains | 150 grains |
| Caliber | 270 win |
| Cartridges per box | 20.0000 |
| Casing material | Brass |
| Dimension | 1.35 x 3.50 x 6.20 |
| Game type | Medium |
| Muzzle energy | 2705 ft lbs |
| Muzzle velocity | 2850 fps |
| Reloadable | Y |
| Rounds per box | 20 |
| Series | Rifle |
| Type | Boat tail |








