Additional information
| Weight | 1.86 lbs |
|---|---|
| Dimensions | 7.1 × 1.6 × 0.9 in |
| Application | Hunting |
| Boxes per case | 10 |
| Bullet type | Flat point |
| Bullet weight | 400 gr |
| Bullet weight in grains | 400 grains |
| Caliber | 50 beowulf |
| Cartridges per box | 20.0000 |
| Casing material | Brass |
| Dimension | 1.75 x 2.60 x 7.35 |
| Firearm type | Ammo-nonap |
| Game type | Big game |
| Muzzle energy | 2878 ft lbs |
| Muzzle velocity | 1820 fps |
| Reloadable | Y |
| Rounds per box | 20 |
| Similar items | A50beo |
| Units per box | 1 |
| Hazard air | Y |
| Hazard ground | 2025-01-27t00:00:00+00:00 |











