Additional information
| Weight | 19 lbs |
|---|---|
| Dimensions | 4.75 × 2.5 × 1.25 in |
| Application | Target |
| Boxes per case | 20 |
| Bullet type | Lead wadcutter |
| Bullet weight | 98 gr |
| Caliber | 32 s&w long |
| Casing material | Brass |
| Muzzle energy | 102 ft-lbs |
| Muzzle velocity | 682 fps |
| Rounds per box | 50 |
| Series | Pistol & revolver cartridges |
| Reloadable | Yes |
| Primer | Boxer |
| Energy | 102 ft-lbs |
| Grain | 98 gr |
| Hazard air | Y |
| Compliance item type | Handgun ammo |
| Units per pack | 50 |














