Additional information
| Weight | 18 lbs |
|---|---|
| Dimensions | 4.7 × 2.5 × 1.4 in |
| Application | Target |
| Boxes per case | 20 |
| Bullet type | Lead round nose |
| Bullet weight | 98 gr |
| Bullet weight in grains | 98 grains |
| Caliber | 32 s&w long |
| Cartridges per box | 50.0 |
| Casing material | Brass |
| Muzzle energy | 108 ft lbs |
| Muzzle velocity | 705 fps |
| Reloadable | Yes |
| Rounds per box | 50 |
| Series | Pistol & revolver cartridges |
| Similar items | A32sw |
| Type | Lead round nose |














