Additional information
| Weight | 16 lbs |
|---|---|
| Dimensions | 4.75 × 2.5 × 1.25 in |
| Application | Target |
| Boxes per case | 20 |
| Bullet type | Lead round nose |
| Bullet weight | 85 gr |
| Caliber | 32 s&w |
| Casing material | Brass |
| Muzzle energy | 87 ft lbs |
| Muzzle velocity | 680 fps |
| Rounds per box | 50 |
| Series | Pistol & revolver cartridges |
| Similar items | A32sw |
| Type | Lead round nose |
| Units per pack | 50 |
| Grain weight | 85 gr |
| Units per box | 1 |
| Hazard air | Y |
| Hazard ground | 2024-08-15t00:00:00+00:00 |














