Additional information
| Weight | 2.1 lbs |
|---|---|
| Dimensions | 4.2 × 2.4 × 1.8 in |
| Model | Training |
| Purpose | Hunting/target |
| Series | Target |
| Hazard air | Y |
| Hazard ground | 2024-02-12t00:00:00+00:00 |
| Caliber | 10mm auto |
| Bullet type | Full metal jacket |
| Bullet weight | 200 gr |
| Muzzle energy | 531 ft lbs |
| Muzzle velocity | 1093 fps |
| Rounds per box | 50 |
| Boxes per case | 20 |
| Application | Target shooting |
| Casing material | Brass |
| Prop65 warning code | A13 |
| Dimension | 1.45 x 3.10 x 6.10 |
| Height | 1.45 |
| Width | 3.10 |
| Length | 6.10 |
| Bullet weight in grains | 200 grains |
| Cartridges per box | 50.0000 |
| Boxes per case zanders | 10.0000 |
| Reloadable | Y |












