Additional information
| Weight | 1.75 lbs |
|---|---|
| Dimensions | 4.8 × 2.3 × 1.7 in |
| Application | Performance, protection |
| Boxes per case | 20 |
| Bullet type | Lead round nose |
| Bullet weight | 158 gr |
| Caliber | 38 special |
| Casing material | Brass |
| Firearm type | Centerfire |
| Muzzle energy | 272 ft lbs |
| Muzzle velocity | 880 fps |
| Rounds per box | 50 |
| Series | Pistol |
| Similar items | A38 |
| Model | Range dynamics |
| Purpose | Personal protection/target |
| Hazard air | Y |
| Hazard ground | 2024-06-29t00:00:00+00:00 |
| Units per box | 1 |











