Additional information
| Adj parallax | N |
|---|---|
| Ar 15 accessory | Y |
| Battery | Cr2032 lithium |
| Dimension | 3.55 x 4.10 x 15.55 |
| Elevation adjustment | 100 moa |
| Eye relief | 3.70 |
| Field of view | 16 – 112 ft 100 yds |
| Field of view at 100 yards | 100-19.9 |
| Finish | Matte black |
| Firearm type | Rifle |
| Focal plane | Second |
| Front lens in mm | 24.0000 |
| Includes rings | N |
| Lens caps included | N |
| Locking turrets | N |
| Magnification | 1-6x |
| Material | Aluminum |
| Objective | 24mm |
| Optic coating | Fully multi-coated |
| Parallax adjustment | Side focus |
| Power | 1-6 |
| Proofs | Waterproof, fogproof |
| Reticle | Illuminated btr-1 |
| Side parallax adjustment | N |
| Size | 1 |
| Target turrets | N |
| Tube diameter | 30mm |
| Type | Rifle scope |
| Type of reticle | Illuminated btr-1 |
| Weight | 19.10 oz |
| Weight in ounces | 19.10 |
| Windage adjustment | 100 moa |
| Windage elevation | Adjustable |













