Additional information
| Weight | 2.7 lbs |
|---|---|
| Dimensions | 6.3 × 3.1 × 3.1 in |
| Application | Target, competition |
| Boxes per case | 10 |
| Bullet type | Boat tail hollow point |
| Bullet weight | 155 gr |
| Bullet weight in grains | 155 grains |
| Caliber | .308 winchester |
| Cartridges per box | 50 |
| Casing material | Brass |
| Dimension | 3.15 x 3.15 x 6.30 |
| Muzzle energy | 2509 ft lbs |
| Muzzle velocity | 2700 fps |
| Reloadable | Yes |
| Rounds per box | 50 |
| Safety | Centerfire |
| Similar items | A308 |
| Type | Boat tail hollow point |
| Units per pack | 50 |
| Lead free | Yes |
| Primer | Boxer |













