Additional information
| Weight | 1.53 lbs |
|---|---|
| Dimensions | 6 × 3.7 × 1.4 in |
| Application | Hunting |
| Boxes per case | 10 |
| Bullet type | Copper solid |
| Bullet weight | 165 gr |
| Bullet weight in grains | 165 grains |
| Caliber | 300 win mag |
| Cartridges per box | 20.0000 |
| Casing material | Brass |
| Dimension | 1.50 x 3.70 x 6.10 |
| Muzzle energy | 3543 ft lbs |
| Muzzle velocity | 3110 fps |
| Reloadable | Yes |
| Rounds per box | 20 |
| Series | Elite |
| Ballistic coefficient | 0.4100 |
| Lead free | No |
| Package/packing | Box |
| Primer | Boxer |
| Country of origin | Usa |













