Additional information
| Weight | 0.8 lbs |
|---|---|
| Dimensions | 3.2 × 1.6 × 1.6 in |
| Application | Target shooting |
| Boxes per case | 20 |
| Bullet type | Full metal jacket |
| Bullet weight | 40 gr |
| Bullet weight in grains | 40 grains |
| Caliber | 4.6x30mm h&k |
| Cartridges per box | 50 |
| Casing material | Brass |
| Dimension | 1.70 x 1.60 x 3.30 |
| Muzzle energy | 321 ft lbs |
| Muzzle velocity | 1900 fps |
| Reloadable | Y |
| Rounds per box | 50 |
| Series | Match |











