Additional information
| Weight | 3.2 lbs |
|---|---|
| Dimensions | 5.5 × 2.8 × 1.8 in |
| Application | Home defense |
| Boxes per case | 10 |
| Bullet type | Semi-jacketed flat point sjfp |
| Bullet weight | 300 gr |
| Caliber | 44 rem mag |
| Casing material | Brass |
| Muzzle energy | 1090 ft lbs |
| Muzzle velocity | 1279 fps |
| Rounds per box | 50 |
| Reloadable case | Yes |
| Brand | Ppu |
| Brand family | Ppu |
| Compliance item type | Handgun ammo |
| Energy | 1090 ft-lbs |
| Grain | 300 gr |
| Package/packing | Box |
| Primer | Boxer |








