Additional information
| Weight | 1.9 lbs |
|---|---|
| Dimensions | 6.5 × 4 × 1.5 in |
| Application | Performance, protection, hunting |
| Boxes per case | 6 |
| Bullet type | Interlock boat tail soft point |
| Bullet weight | 270 gr |
| Bullet weight in grains | 270 grains |
| Caliber | .375 h&h magnum |
| Cartridges per box | 20 |
| Casing material | Brass |
| Muzzle energy | 4699 ft-lbs |
| Muzzle velocity | 2800 fps |
| Reloadable | Yes |
| Rounds per box | 20 |
| Series | Superformance |
| Ballistic coefficient | 0.2740 |
| Lead free | Yes |
| Primer | Boxer |
| Compliance item type | Rifle ammo |
| Dimension | 1.40 x 3.95 x 6.45 |








