Additional information
| Weight | 4 lbs |
|---|---|
| Dimensions | 15.1 × 5.7 × 4.4 in |
| Auto brightness | N |
| Battery life hours | 11.0000 |
| Bright light cut off | N |
| Color | Black |
| Compatible with | Pardvision app |
| Controls | Manual |
| Dimension | 4.40 x 5.70 x 15.00 |
| Diopter adjustment | -5/+3 |
| Display | 800×800 ips lcd |
| Exit pupil | 0.0000 |
| Eye relief | 100mm |
| Features | Laser rangefinder |
| Field of view | 5.7 x 8 degrees |
| Focus range | 1400/2600 meters |
| Includes | Two pard 30mm standard mounts |
| Infrared illuminator | 850nm |
| Intensifier tube | Yes |
| Ir indicator | N |
| Low battery indicator | N |
| Magnification | 3-6.5x |
| Memory | Up to 128gb/sd card |
| Mount type | Standard 30mm rings |
| Mttf time before failure hours | 0.0000 |
| Objective | 70mm |
| Operating temperature | -25/40 |
| Picture or video | Photo/pip/video |
| Power source | Usb-c |
| Proofs | Fog/shock/water resistant |
| Range of focus | 1750 |
| Rechargeable | Yes |
| Resolution | 384×288, 50hz |
| Reticle | Multi |
| Scope type | Rifle scope |
| Series | Multispectral |
| Similar items | Night vision |
| Tube diameter | 35mm |
| Video settings | .mp4 |
| Wireless capable | Yes |








