Additional information
| Weight | 0.48 lbs |
|---|---|
| Dimensions | 6.3 × 6.2 × 2.8 in |
| Battery run time | 20000 hr |
| Battery type | Cr1632 |
| Brand | Meprolight |
| Brand family | Mpo |
| Ca prop 65 | Yes |
| Color | Black |
| Condition | New |
| Country of origin | Israel |
| Material | Aluminum |
| Optics brightness | Automatic shake awake manual and sleep mode |
| Optics class | Micro |
| Optics elevation adjustment | 30 moa |
| Optics eye relief | Unlimited |
| Optics finish | Anodized |
| Optics fogproof | Yes |
| Optics illuminated reticle | 10 daylight / 2 nv |
| Optics incremental adjustment | 1 moa |
| Optics lens coating | Fully multi-coated |
| Optics mounting system | Rmsc / jpoint |
| Optics power category | 1 |
| Optics power magnification | 1x |
| Optics power range | 1x |
| Optics reticle | Selectable 3 segment 3 moa dot 33 moa bullseye 33 moa ring |
| Optics reticle colors | Red |
| Optics shockproof | Yes |
| Optics type | Reflex sight |
| Optics windage adjustment | 30 moa |
| Warranty | Mfg 4 year limited |
| Waterproof | Ipx-7 |
| Model | Mpo |
| Hazard ground | 2025-02-17t00:00:00+00:00 |
| Magnification | 1x |
| Objective | 0.80 x 0.60 |
| Dot size | 3 moa / 33 moa bullseye / ring |
| Length | 1.63 |
| Weight | 0.80 oz |
| Reticle | 3 moa red dot / 33 moa bullseye / ring |
| Adjustment size | 1 moa |
| Proofs | Fog proof / shockproof / waterproof |
| Windage elevation | Adjustable |
| Optic footprint | Shield / rmsc |








