Additional information
| Weight | 11.4 lbs |
|---|---|
| Dimensions | 42 × 11 × 3 in |
| Barrel length in inches | 18.0000 |
| Caliber | .308 winchester |
| Checkering | N |
| Detachable magazine | Y |
| Dimension | 3.20 x 10.90 x 41.75 |
| Hinged floorplate | N |
| Magazine capacity | 10.0000 |
| Metal color | Bi-tone |
| Metal finish | Colored |
| Overall length in inches | 38.5000 |
| Rate of twist | 1:10 |
| Recoil pad | Y |
| Sights | N |
| Stock color | Black |
| Stock material | Synthetic |
| Swivel studs | N |
| Type action | Semi-automatic |
| Weight in pounds | 8.25 |
| Compliance item type | Msr |
| Compliance msr platform | Ar rifle |
| Firearm capacity | 10 |
| Gun finish | Od green cerakote |
| Gun model | Glfa 308 |
| Magazines included | 1 |
| Model series | Ar-10 |
| Optic ready | Picatinny rail |
| Threaded barrel | Yes |
| Receiver material | Aluminum |








