Additional information
| Weight | 5.68 lbs |
|---|---|
| Dimensions | 22.9 × 12.3 × 5.3 in |
| Battery count | 2 |
| Battery run time | 11 hr |
| Battery type | Replaceable and rechargeable li-ion battery |
| Brand | Agm |
| Brand family | Rattler-c v2 |
| Ca prop 65 | Yes |
| Condition | New |
| Model | Rattler-c |
| Series | V2 |
| Optics class | Thermal imaging |
| Optics shockproof | Resistant to 1000g |
| Optics type | Thermal clip-on |
| Thermal display / monitor type | Oled |
| Thermal display resolution | 1024 x 768 |
| Thermal imaging palettes | White black red hot fusion |
| Thermal recording type | On-board video photo and audio |
| Thermal sensor frame refresh rate | 50 hz |
| Thermal sensor pixel interval | 12 um |
| Thermal storage | Built-in emmc 16 gb |
| Waterproof | Ip67 waterproof/dustproof |








