Additional information
| Weight | 0.68 lbs |
|---|---|
| Dimensions | 2.6 × 2.3 × 1.6 in |
| Boxes per case | 10 |
| Brand | Underwood ammo |
| Brand family | Defensive |
| Bullet type | Lead wadcutter |
| Caliber | 38 special |
| Case material | Nickel plated |
| Compliance item type | Handgun ammo |
| Energy | 333 ft-lbs |
| Grain | 150 gr |
| Lead free | No |
| Package packing | Box |
| Primer | Boxer |
| Reloadable case | Yes |
| Rounds per box | 20 |
| Muzzle velocity | 1000 fps |
| Hazard air | Y |
| Hazard ground | 2025-02-13t00:00:00+00:00 |
| Casing material | Nickel-plated brass |
| Bullet weight | 150 gr |
| Cartridges per box | 20.0000 |
| Reloadable | Y |








