Additional information
| Weight | 0.39 lbs |
|---|---|
| Dimensions | 2.6 × 2.2 × 1.2 in |
| Caliber | 380 auto |
| Bullet type | Solid |
| Grain | 68 gr |
| Muzzle velocity | 1400 fps |
| Muzzle energy | 296 ft-lbs |
| Boxes per case | 10 |
| Rounds per box | 20 |
| Casing material | Nickel-plated brass |
| Lead free | Yes |
| Reloadable | Yes |
| Compliance item type | Handgun ammo |
| Ballistic coefficient | 0.0900 |
| Hazard air | Y |
| Hazard ground | 2025-02-13t00:00:00+00:00 |
| Package/packing | Box |
| Weight ounces | 0.4 |








