Additional information
| Weight | 10 lbs |
|---|---|
| Dimensions | 42 × 11 × 3 in |
| Barrel length in inches | 16.0000 |
| Caliber | .223 rem/5.56 nato |
| Checkering | N |
| Detachable magazine | Y |
| Dimension | 3.35 x 11.10 x 41.75 |
| Hinged floorplate | N |
| Magazine capacity | 30.0000 |
| Metal color | Bi-tone |
| Metal finish | Colored |
| Overall length in inches | 36.5000 |
| Rate of twist | 1:8 |
| Recoil pad | Y |
| Sights | N |
| Stock color | Bi-tone |
| Stock material | Polymer |
| Swivel studs | N |
| Type action | Semi-automatic |
| Weight | 6.8 lbs |
| Weight in pounds | 8.05 |
| Gun finish | Black cerakote |
| Optic ready | Picatinny rail |
| Compliance item type | Msr |
| Compliance msr platform | Ar rifle |
| Firearm capacity | 30 |
| Magazines included | 1 |
| Model series | Ar-15 |
| Threaded barrel | Yes |
| Other features | Billet upper/lower, stainless steel .223 wylde bbl milspec controls, pistol grip, and 6 pos collapsible stock black cerakote finish. |








