Additional information
| Weight | 41 lbs |
|---|---|
| Dimensions | 14.25 × 5 × 4.5 in |
| Accessories | Cantilever mount |
| Adjustment size | 0.5 moa |
| Battery | Cr2032 |
| Elevation adjustment | 100 moa |
| Exit pupil | 2.8 – 9mm |
| Eye relief | 82 – 90mm |
| Features | Throw lever & alpha-msr mount |
| Field of view | 10 – 110 ft at 100 yds |
| Finish | Black |
| Firearm type | Rifle |
| Focal plane | Second |
| Includes | Battery/lay flat flip backs/removable thread in throw lever |
| Magnification | 1-10x |
| Mount type | Cantilever 34mm alpha-msr |
| Objective | 28mm |
| Proofs | Fog/shock/waterproof |
| Reticle | Illuminated red msr bdc10 |
| Series | Lpvo |
| Size | 34mm |
| Tube diameter | 34mm |
| Type | Rifle scope |
| Windage adjustment | 100 moa |
| Warranty | Manufacturer lifetime limited |




















