Additional information
| Weight | 75 lbs |
|---|---|
| Dimensions | 14 × 6 × 7.25 in |
| Battery count | 2 |
| Battery run time | Up to 11.5 hours at 25 deg c with hotspot off |
| Battery type | Replaceable and rechargeable li-ion battery |
| Brand | Agm |
| Brand family | Rattler v2 |
| Color | Black |
| Condition | New |
| Country of origin | Usa |
| Material | Aluminum |
| Microphone | Yes |
| Optics app support | Agm connect |
| Optics class | Thermal imaging |
| Optics finish | Black matte |
| Optics length | 8.5 |
| Optics mounting system | Adm qd |
| Optics objective | 25mm |
| Optics shockproof | Yes |
| Optics type | Thermal rifle scope |
| Thermal bluetooth | No |
| Thermal boresight adjustment | Digital controlled |
| Thermal caliber rating | 308 win |
| Thermal detector type | 12um uncooled 50 hz |
| Thermal digital zoom | 1x, 2x, 4x, 8x |
| Thermal diopter adjustment | -5/+5 |
| Thermal display/monitor type | 0.39 oled |
| Thermal display resolution | 256 x 192 |
| Thermal eye relief | 45mm |
| Thermal flat field correction | Auto / manual / external correction |
| Thermal fov degrees | 7.0° × 5.3° |
| Thermal human detect range | 1250 yds |
| Thermal imaging palettes | White, black, red hot, fusion |
| Thermal magnification | 3.5-28x |
| Thermal multi-language menu | Yes |








